Aimpire AD10![]() The Aimpire AD10 is essentially the same format as the Topping D10, but with worse performance. Most regard this DAC as a knockoff of the real Topping D10. $89.99 MSRP | Chord Qutest![]() Qutest is a standalone DAC whose performance belies its compact dimensions. With DAC architecture based on the award-winning Hugo 2, Qutest offers class-leading digital conversion. $1,695.00 MSRP | |
---|---|---|
Features | ||
Physical Dimensions | ||
Mass | 770 gram | |
Power | Micro USB | |
Input/Output | ||
Inputs | USB-B | BNC S/PDIF TOSLINK S/PDIF USB-B |
Outputs | RCA | RCA |
Audio | ||
Sample Rate | 32 bit / 768 kHz | |
Frequency Response | 20 Hz - 20 kHz | |
Reviews | Audio Science ReviewNot Recommended | No reviews available |
Comprehensive spec comparisons and reviews on DACs, amplifiers, headphones, and other audiophile equipment.