Aimpire AD10![]() The Aimpire AD10 is essentially the same format as the Topping D10, but with worse performance. Most regard this DAC as a knockoff of the real Topping D10. $89.99 MSRP | Topping D90![]() One of the top-of-the-line Topping DACs with support for balanced outputs, Bluetooth including LDAC and aptX codecs, and high resolution DSD512 and up to 32/768 PCM audio. $699.00 MSRP | |
---|---|---|
Features | ||
Input/Output | ||
Inputs | USB-B | Coaxial S/PDIF IIS TOSLINK S/PDIF USB-B XLR 3-Pin AES-EBU |
Outputs | RCA | Balanced 3-pin XLR RCA |
Audio | ||
Sample Rate | 32 bit / 768 kHz | |
Frequency Response | 20 Hz - 20 kHz | |
Portability | ||
Wireless | Bluetooth | |
Bluetooth Codecs | AAC aptX aptX HD aptX LL LDAC SBC | |
Reviews | Audio Science ReviewNot Recommended | Audio Science ReviewThe star of the show of course is astonishingly small distortion. |
Comprehensive spec comparisons and reviews on DACs, amplifiers, headphones, and other audiophile equipment.