Topping D90![]() One of the top-of-the-line Topping DACs with support for balanced outputs, Bluetooth including LDAC and aptX codecs, and high resolution DSD512 and up to 32/768 PCM audio. $699.00 MSRP | Chord Qutest![]() Qutest is a standalone DAC whose performance belies its compact dimensions. With DAC architecture based on the award-winning Hugo 2, Qutest offers class-leading digital conversion. $1,695.00 MSRP | |
---|---|---|
Features | ||
Physical Dimensions | ||
Mass | 770 gram | |
Power | Micro USB | |
Input/Output | ||
Inputs | Coaxial S/PDIF IIS TOSLINK S/PDIF USB-B XLR 3-Pin AES-EBU | BNC S/PDIF TOSLINK S/PDIF USB-B |
Outputs | Balanced 3-pin XLR RCA | RCA |
Audio | ||
Sample Rate | 32 bit / 768 kHz | 32 bit / 768 kHz |
Frequency Response | 20 Hz - 20 kHz | 20 Hz - 20 kHz |
Portability | ||
Wireless | Bluetooth | |
Bluetooth Codecs | AAC aptX aptX HD aptX LL LDAC SBC | |
Reviews | Audio Science ReviewThe star of the show of course is astonishingly small distortion. | No reviews available |
Comprehensive spec comparisons and reviews on DACs, amplifiers, headphones, and other audiophile equipment.