Fiio BTR5![]() The Fiio BTR5 is a well regarded, portable Bluetooth DAC/Amp. Not only does the BTR5 accept digital audio input via Bluetooth, but it can also work as a dedicated portable amplifier through USB-C input. $109.99 MSRP | Topping D90 MQA![]() One of the top-of-the-line Topping DACs with support for balanced outputs, Bluetooth including LDAC and aptX codecs, and high resolution DSD512 and up to 32/768 PCM audio. Unlike the regular D90, this variant has support for the MQA codec. $799.00 MSRP | |
---|---|---|
Features | ||
Physical Dimensions | ||
Mass | 43.7 gram | |
Power | USB-C | |
Input/Output | ||
Inputs | USB-C | Coaxial S/PDIF IIS TOSLINK S/PDIF USB-B XLR 3-Pin AES-EBU |
Outputs | 3.5mm Balanced 2.5mm | Balanced 3-pin XLR RCA |
Audio | ||
Sample Rate | 32 bit / 384 kHz | 32 bit / 768 kHz |
Frequency Response | 20 Hz - 40 kHz | 20 Hz - 20 kHz |
Portability | ||
Wireless | Bluetooth | Bluetooth |
Bluetooth Codecs | AAC aptX aptX HD aptX LL LDAC SBC | AAC aptX aptX HD aptX LL LDAC SBC |
Battery Life | 540 minute | |
Battery Capacity | 550 mAh | |
Reviews | No reviews available | Audio Science ReviewThe Topping D90 produces lowest noise and distortion [of the] 220 DACs [I've] tested so far. |
Comprehensive spec comparisons and reviews on DACs, amplifiers, headphones, and other audiophile equipment.