Topping D90 MQA![]() One of the top-of-the-line Topping DACs with support for balanced outputs, Bluetooth including LDAC and aptX codecs, and high resolution DSD512 and up to 32/768 PCM audio. Unlike the regular D90, this variant has support for the MQA codec. $799.00 MSRP | Schiit Gungnir![]() True Multibit or delta-sigma? Yes. With Gungnir, you have the flexibility to choose between affordable delta-sigma performance, or Schiit’s own True Multibit architecture with medical-grade D/A converters and a unique time- and frequency-domain optimized digital filter. Both versions offer excellent performance for a moderate price—as well as the comfort of completely upgradable, modular design. $899.00 MSRP | |
---|---|---|
Features | ||
Power | AC 115v AC 230v | |
Input/Output | ||
Inputs | Coaxial S/PDIF IIS TOSLINK S/PDIF USB-B XLR 3-Pin AES-EBU | BNC S/PDIF Coaxial S/PDIF TOSLINK S/PDIF USB-B |
Outputs | Balanced 3-pin XLR RCA | Balanced 3-pin XLR RCA |
Audio | ||
Sample Rate | 32 bit / 768 kHz | 24 bit / 192 kHz |
Frequency Response | 20 Hz - 20 kHz | |
Portability | ||
Wireless | Bluetooth | |
Bluetooth Codecs | AAC aptX aptX HD aptX LL LDAC SBC | |
Reviews | Audio Science ReviewThe Topping D90 produces lowest noise and distortion [of the] 220 DACs [I've] tested so far. | No reviews available |
Comprehensive spec comparisons and reviews on DACs, amplifiers, headphones, and other audiophile equipment.