Topping DX3 Pro LDAC![]() The DX3 Pro LDAC is a compact desktop DAC and headphone amp that is capable of streaming music in from Bluetooth LDAC sources as well as other, wired digital inputs. $219.99 MSRP | Topping D90 MQA![]() One of the top-of-the-line Topping DACs with support for balanced outputs, Bluetooth including LDAC and aptX codecs, and high resolution DSD512 and up to 32/768 PCM audio. Unlike the regular D90, this variant has support for the MQA codec. $799.00 MSRP | |
---|---|---|
Features | ||
Input/Output | ||
Inputs | BNC S/PDIF TOSLINK S/PDIF USB-B | Coaxial S/PDIF IIS TOSLINK S/PDIF USB-B XLR 3-Pin AES-EBU |
Outputs | 3.5mm RCA | Balanced 3-pin XLR RCA |
Audio | ||
Sample Rate | 32 bit / 768 kHz | 32 bit / 768 kHz |
Frequency Response | 20 Hz - 20 kHz | 20 Hz - 20 kHz |
Portability | ||
Wireless | Bluetooth 5.0 | Bluetooth |
Bluetooth Codecs | AAC aptX aptX HD aptX LL LDAC SBC | AAC aptX aptX HD aptX LL LDAC SBC |
Reviews | No reviews available | Audio Science ReviewThe Topping D90 produces lowest noise and distortion [of the] 220 DACs [I've] tested so far. |
Comprehensive spec comparisons and reviews on DACs, amplifiers, headphones, and other audiophile equipment.